AOP Home | Calendar | History | Sitemap

Sample Ephemeris

Below is a sample of what an ephemeris looks like. This one was generated by the JPL HORIZONS system. Going through the options,
-- the Target Body is Vesta,
-- Observer Location is city = College Park (location of the University of Maryland),
-- Time Span was the 1-30 June 2007 UT, every hour,
-- Table Settings, I selected RAdec (1), Airmass (8), Vis Mag and Surface Brightness (9), and the Sun/Target/Observer angle (aka phase)(24) (I'll also use options 19 and 20 if I want to know how far my target is from the sun and from me and how fast it is moving relative to the sun and me.)
-- Finally, in the Optional observer-table settings, I also selected the "skip daylight" option and gave an "elevation cutoff" of 5 degrees (ie, I can't see it during the day or if it's below the horizon).
Then I'm ready to "Generate Ephemeris." Follow the instructions to generate an ephemeris for your observing location and the nights you are observing.


*******************************************************************************
JPL/HORIZONS                       4 Vesta                 2007-Mar-12 14:38:18
Rec #:     4 (+COV)   Soln.date: 2005-Apr-22_14:19:35   # obs: 6409 (1827-2004)
 
FK5/J2000.0 helio. ecliptic osc. elements (AU, DAYS, DEG, period=Julian yrs):  
 
  EPOCH=  2444686.5 ! 1981-Mar-23.00 (CT)         Residual RMS= .4411          
    EC= .08972689062498941 QR= 2.149895937055027  TP= 2444990.438069798        
    OM= 104.124211017328   W= 150.2295814692592   IN= 7.140226359613001        
    A= 2.361814179626965   MA= 277.4683388333326  ADIST= 2.573732422198903     
    PER= 3.62975           N= .271541045          ANGMOM= .026329887           
    DAN= 2.54068           DDN= 2.17352           L= 254.5456643               
    B= 3.5383864                                  TP= 1982-Jan-20.9380698      
 
Physical parameters (KM, SEC, rotational period in hours):
    GM= 17.8               RAD= 265.              ROTPER= 5.342                
    H= 3.2                 G= .320                B-V= .782                    
                           ALBEDO= .4228          STYP= V                      
 
ASTEROID comments: 
1: soln ref.= JPL#27, OCC=0
2: source=ORB
*******************************************************************************
 
 
*******************************************************************************
Ephemeris / WWW_USER Mon Mar 12 14:38:18 2007  Pasadena, USA     / Horizons    
*******************************************************************************
Target body name: 4 Vesta                         {source: JPL#27}
Center body name: Earth (399)                     {source: DE405}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2007-Jun-01 00:00:00.0000 UT      
Stop  time      : A.D. 2007-Jun-30 00:00:00.0000 UT      
Step-size       : 60 minutes
*******************************************************************************
Target pole/equ : No model available              {East-longitude -}
Target radii    : 265.0 x 265.0 x 265.0 km        {Equator, meridian, pole}    
Center geodetic : 283.065000,38.9867468,-.0009008 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 283.065000,4964.25640,3991.1695 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model        {East-longitude +}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target primary  : Sun                             {source: DE405}
Interfering body: MOON (Req= 1737.400) km         {source: DE405}
Deflecting body : Sun, EARTH                      {source: DE405}
Deflecting GMs  : 1.3271E+11, 3.9860E+05 km^3/s^2                              
Small perturbers: Ceres, Pallas                   {source: SB405-CPV-2}
Small body GMs  : 6.32E+01, 1.43E+01 km^3/s^2                                  
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
EOP file        : eop.070308.p070530                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2007-MAR-08. PREDICTS-> 2007-MAY-29
Units conversion: 1 AU= 149597870.691 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (  5.0deg=YES),Airmass (>38.000=NO), Daylight (YES)
Table cut-offs 2: Solar Elongation (  0.0,180.0=NO )                           
*******************************************************************************
Initial FK5/J2000.0 heliocentric ecliptic osculating elements (AU, DAYS, DEG):
  EPOCH=  2444686.5 ! 1981-Mar-23.00 (CT)         Residual RMS= .4411          
    EC= .08972689062498941 QR= 2.149895937055027  TP= 2444990.438069798        
    OM= 104.124211017328   W= 150.2295814692592   IN= 7.140226359613001        
Asteroid physical parameters (KM, SEC, rotational period in hours):
    GM= 17.8               RAD= 265.              ROTPER= 5.342                
    H= 3.2                 G= .320                B-V= .782                    
                           ALBEDO= .4228          STYP= V                      
*******************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC a-mass  APmag  S-brt    S-T-O
****************************************************************************
$$SOE

*..... Elevation Cut-off Requested .....* 

 2007-Jun-01 01:00 Nm  16 31 23.06 -14 05 32.2  4.536   5.43   4.20   3.7064
 2007-Jun-01 02:00 Am  16 31 20.45 -14 05 36.4  2.660   5.43   4.20   3.7103
 2007-Jun-01 03:00  m  16 31 17.82 -14 05 40.6  2.012   5.43   4.20   3.7144
 2007-Jun-01 04:00  m  16 31 15.18 -14 05 44.8  1.742   5.43   4.20   3.7187
 2007-Jun-01 05:00  m  16 31 12.54 -14 05 48.8  1.662   5.43   4.20   3.7231
 2007-Jun-01 06:00  m  16 31 09.89 -14 05 52.8  1.731   5.43   4.20   3.7277
 2007-Jun-01 07:00  m  16 31 07.25 -14 05 56.7  1.984   5.43   4.20   3.7325
 2007-Jun-01 08:00 Am  16 31 04.62 -14 06 00.5  2.592   5.43   4.20   3.7375
 2007-Jun-01 09:00 Nm  16 31 02.01 -14 06 04.2  4.303   5.43   4.20   3.7426

*..... Elevation Cut-off Requested .....* 

 2007-Jun-02 01:00 N   16 30 22.08 -14 07 10.1  4.275   5.44   4.20   3.8403
 2007-Jun-02 02:00 Am  16 30 19.48 -14 07 14.6  2.584   5.44   4.20   3.8475
 2007-Jun-02 03:00  m  16 30 16.85 -14 07 19.0  1.981   5.44   4.20   3.8549
 2007-Jun-02 04:00  m  16 30 14.21 -14 07 23.4  1.730   5.44   4.20   3.8624
 2007-Jun-02 05:00  m  16 30 11.57 -14 07 27.7  1.663   5.44   4.20   3.8701
 2007-Jun-02 06:00  m  16 30 08.92 -14 07 31.8  1.745   5.44   4.20   3.8780
 2007-Jun-02 07:00  m  16 30 06.29 -14 07 35.9  2.018   5.44   4.20   3.8860
 2007-Jun-02 08:00 Am  16 30 03.66 -14 07 40.0  2.673   5.44   4.21   3.8941
 2007-Jun-02 09:00 Nm  16 30 01.06 -14 07 43.9  4.581   5.44   4.21   3.9024

*..... Elevation Cut-off Requested .....* 

 2007-Jun-03 01:00 N   16 29 21.21 -14 08 53.4  4.046   5.45   4.21   4.0473
 2007-Jun-03 02:00 A   16 29 18.61 -14 08 58.2  2.514   5.45   4.21   4.0574
 2007-Jun-03 03:00  m  16 29 15.99 -14 09 02.8  1.952   5.45   4.21   4.0676
 2007-Jun-03 04:00  m  16 29 13.36 -14 09 07.4  1.720   5.45   4.21   4.0780
 2007-Jun-03 05:00  m  16 29 10.72 -14 09 11.9  1.665   5.45   4.21   4.0885
 2007-Jun-03 06:00  m  16 29 08.08 -14 09 16.3  1.760   5.45   4.21   4.0992
 2007-Jun-03 07:00  m  16 29 05.46 -14 09 20.6  2.055   5.45   4.21   4.1100
 2007-Jun-03 08:00 Am  16 29 02.84 -14 09 24.8  2.763   5.45   4.22   4.1208
 2007-Jun-03 09:00 Nm  16 29 00.25 -14 09 29.0  4.901   5.45   4.22   4.1318

*..... Elevation Cut-off Requested .....* 

 2007-Jun-04 01:00 C   16 28 20.54 -14 10 42.2  3.842   5.46   4.22   4.3166
 2007-Jun-04 02:00 A   16 28 17.94 -14 10 47.2  2.449   5.46   4.22   4.3290
 2007-Jun-04 03:00     16 28 15.33 -14 10 52.0  1.926   5.46   4.22   4.3416
 2007-Jun-04 04:00  m  16 28 12.71 -14 10 56.8  1.711   5.46   4.23   4.3544
 2007-Jun-04 05:00  m  16 28 10.08 -14 11 01.5  1.668   5.46   4.23   4.3672
 2007-Jun-04 06:00  m  16 28 07.46 -14 11 06.1  1.777   5.46   4.23   4.3802
 2007-Jun-04 07:00  m  16 28 04.84 -14 11 10.7  2.094   5.46   4.23   4.3932
 2007-Jun-04 08:00 Am  16 28 02.24 -14 11 15.1  2.860   5.46   4.23   4.4064
 2007-Jun-04 09:00 Nm  16 27 59.66 -14 11 19.5  5.272   5.47   4.23   4.4196

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-05 01:00 C   16 27 20.14 -14 12 36.4  3.661   5.48   4.24   4.6367
 2007-Jun-05 02:00 A   16 27 17.56 -14 12 41.6  2.389   5.48   4.24   4.6511
 2007-Jun-05 03:00     16 27 14.96 -14 12 46.7  1.901   5.48   4.24   4.6656
 2007-Jun-05 04:00  m  16 27 12.35 -14 12 51.7  1.703   5.48   4.24   4.6802
 2007-Jun-05 05:00  m  16 27 09.73 -14 12 56.6  1.673   5.48   4.24   4.6949
 2007-Jun-05 06:00  m  16 27 07.12 -14 13 01.5  1.795   5.48   4.24   4.7097
 2007-Jun-05 07:00  m  16 27 04.52 -14 13 06.2  2.136   5.48   4.24   4.7246
 2007-Jun-05 08:00 Am  16 27 01.94 -14 13 10.9  2.966   5.48   4.24   4.7395
 2007-Jun-05 09:00 Nm  16 26 59.37 -14 13 15.5  5.706   5.48   4.24   4.7545

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-06 01:00 C   16 26 20.10 -14 14 36.2  3.498   5.49   4.25   4.9972
 2007-Jun-06 02:00 A   16 26 17.54 -14 14 41.5  2.333   5.49   4.25   5.0131
 2007-Jun-06 03:00     16 26 14.96 -14 14 46.9  1.878   5.49   4.25   5.0291
 2007-Jun-06 04:00     16 26 12.36 -14 14 52.1  1.696   5.50   4.25   5.0452
 2007-Jun-06 05:00  m  16 26 09.77 -14 14 57.3  1.678   5.50   4.25   5.0614
 2007-Jun-06 06:00  m  16 26 07.17 -14 15 02.3  1.814   5.50   4.26   5.0777
 2007-Jun-06 07:00  m  16 26 04.59 -14 15 07.3  2.182   5.50   4.26   5.0940
 2007-Jun-06 08:00 Am  16 26 02.02 -14 15 12.2  3.083   5.50   4.26   5.1103
 2007-Jun-06 09:00 Nm  16 25 59.48 -14 15 17.0  6.220   5.50   4.26   5.1267

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-07 01:00 C   16 25 20.52 -14 16 41.4  3.352   5.51   4.27   5.3893
 2007-Jun-07 02:00 A   16 25 17.97 -14 16 47.0  2.282   5.51   4.27   5.4064
 2007-Jun-07 03:00     16 25 15.41 -14 16 52.6  1.857   5.51   4.27   5.4235
 2007-Jun-07 04:00     16 25 12.84 -14 16 58.0  1.690   5.51   4.27   5.4408
 2007-Jun-07 05:00  m  16 25 10.26 -14 17 03.4  1.684   5.51   4.27   5.4581
 2007-Jun-07 06:00  m  16 25 07.69 -14 17 08.7  1.835   5.52   4.27   5.4755
 2007-Jun-07 07:00  m  16 25 05.13 -14 17 13.9  2.230   5.52   4.27   5.4929
 2007-Jun-07 08:00 Am  16 25 02.59 -14 17 19.0  3.211   5.52   4.27   5.5103
 2007-Jun-07 09:00 Nm  16 25 00.07 -14 17 24.1  6.836   5.52   4.27   5.5277

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-08 01:00 C   16 24 21.47 -14 18 52.2  3.220   5.53   4.28   5.8057
 2007-Jun-08 02:00 A   16 24 18.95 -14 18 58.1  2.234   5.53   4.28   5.8237
 2007-Jun-08 03:00     16 24 16.41 -14 19 03.8  1.838   5.53   4.29   5.8417
 2007-Jun-08 04:00     16 24 13.86 -14 19 09.5  1.686   5.53   4.29   5.8599
 2007-Jun-08 05:00     16 24 11.31 -14 19 15.1  1.692   5.53   4.29   5.8781
 2007-Jun-08 06:00  m  16 24 08.76 -14 19 20.6  1.858   5.54   4.29   5.8963
 2007-Jun-08 07:00  m  16 24 06.22 -14 19 26.1  2.283   5.54   4.29   5.9146
 2007-Jun-08 08:00 Am  16 24 03.71 -14 19 31.4  3.352   5.54   4.29   5.9328
 2007-Jun-08 09:00 Nm  16 24 01.22 -14 19 36.7  7.585   5.54   4.29   5.9511

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-09 01:00 C   16 23 23.04 -14 21 08.7  3.100   5.55   4.30   6.2407
 2007-Jun-09 02:00 A   16 23 20.54 -14 21 14.7  2.190   5.55   4.30   6.2594
 2007-Jun-09 03:00     16 23 18.03 -14 21 20.7  1.820   5.55   4.30   6.2781
 2007-Jun-09 04:00     16 23 15.51 -14 21 26.6  1.682   5.55   4.30   6.2969
 2007-Jun-09 05:00     16 23 12.98 -14 21 32.5  1.700   5.55   4.30   6.3157
 2007-Jun-09 06:00  m  16 23 10.47 -14 21 38.2  1.883   5.56   4.30   6.3346
 2007-Jun-09 07:00  m  16 23 07.96 -14 21 43.8  2.339   5.56   4.30   6.3535
 2007-Jun-09 08:00 Am  16 23 05.48 -14 21 49.4  3.508   5.56   4.30   6.3724
 2007-Jun-09 09:00 Nm  16 23 03.01 -14 21 54.9  8.514   5.56   4.31   6.3913

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-10 01:00 C   16 22 25.31 -14 23 30.7  2.992   5.57   4.32   6.6897
 2007-Jun-10 02:00 A   16 22 22.84 -14 23 37.0  2.149   5.57   4.32   6.7089
 2007-Jun-10 03:00     16 22 20.36 -14 23 43.2  1.804   5.57   4.32   6.7281
 2007-Jun-10 04:00     16 22 17.87 -14 23 49.4  1.680   5.57   4.32   6.7474
 2007-Jun-10 05:00     16 22 15.38 -14 23 55.4  1.710   5.58   4.32   6.7668
 2007-Jun-10 06:00     16 22 12.89 -14 24 01.4  1.909   5.58   4.32   6.7861
 2007-Jun-10 07:00  m  16 22 10.42 -14 24 07.3  2.400   5.58   4.32   6.8055
 2007-Jun-10 08:00 Am  16 22 07.97 -14 24 13.1  3.682   5.58   4.32   6.8249
 2007-Jun-10 09:00 Nm  16 22 05.54 -14 24 18.8  9.688   5.58   4.32   6.8442

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-11 01:00 C   16 21 28.37 -14 25 58.4  2.893   5.59   4.33   7.1491
 2007-Jun-11 02:00 A   16 21 25.93 -14 26 05.0  2.111   5.59   4.33   7.1686
 2007-Jun-11 03:00     16 21 23.49 -14 26 11.4  1.789   5.60   4.33   7.1882
 2007-Jun-11 04:00     16 21 21.03 -14 26 17.8  1.678   5.60   4.33   7.2079
 2007-Jun-11 05:00     16 21 18.57 -14 26 24.1  1.721   5.60   4.34   7.2276
 2007-Jun-11 06:00     16 21 16.13 -14 26 30.2  1.937   5.60   4.34   7.2474
 2007-Jun-11 07:00  m  16 21 13.69 -14 26 36.3  2.465   5.60   4.34   7.2671
 2007-Jun-11 08:00 Am  16 21 11.28 -14 26 42.4  3.876   5.60   4.34   7.2868

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-12 01:00 C   16 20 32.30 -14 28 31.8  2.802   5.61   4.35   7.6160
 2007-Jun-12 02:00 A   16 20 29.90 -14 28 38.6  2.076   5.62   4.35   7.6358
 2007-Jun-12 03:00     16 20 27.49 -14 28 45.3  1.775   5.62   4.35   7.6557
 2007-Jun-12 04:00     16 20 25.07 -14 28 51.9  1.678   5.62   4.35   7.6756
 2007-Jun-12 05:00     16 20 22.66 -14 28 58.4  1.733   5.62   4.35   7.6956
 2007-Jun-12 06:00     16 20 20.25 -14 29 04.8  1.967   5.62   4.35   7.7155
 2007-Jun-12 07:00     16 20 17.85 -14 29 11.1  2.535   5.62   4.35   7.7355
 2007-Jun-12 08:00 Am  16 20 15.48 -14 29 17.4  4.094   5.62   4.35   7.7554

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-13 01:00 C   16 19 37.18 -14 31 11.0  2.719   5.64   4.36   8.0880
 2007-Jun-13 02:00 A   16 19 34.83 -14 31 17.9  2.043   5.64   4.37   8.1080
 2007-Jun-13 03:00     16 19 32.46 -14 31 24.9  1.763   5.64   4.37   8.1281
 2007-Jun-13 04:00     16 19 30.08 -14 31 31.7  1.679   5.64   4.37   8.1482
 2007-Jun-13 05:00     16 19 27.71 -14 31 38.4  1.746   5.64   4.37   8.1683
 2007-Jun-13 06:00     16 19 25.34 -14 31 45.1  2.000   5.64   4.37   8.1884
 2007-Jun-13 07:00     16 19 22.99 -14 31 51.6  2.611   5.64   4.37   8.2086
 2007-Jun-13 08:00 Am  16 19 20.66 -14 31 58.2  4.340   5.64   4.37   8.2286

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-14 01:00 C   16 18 43.10 -14 33 55.8  2.643   5.66   4.38   8.5633
 2007-Jun-14 02:00 A   16 18 40.79 -14 34 03.0  2.013   5.66   4.38   8.5834
 2007-Jun-14 03:00     16 18 38.46 -14 34 10.2  1.752   5.66   4.38   8.6036
 2007-Jun-14 04:00     16 18 36.13 -14 34 17.2  1.680   5.66   4.38   8.6238
 2007-Jun-14 05:00     16 18 33.80 -14 34 24.2  1.760   5.66   4.38   8.6440
 2007-Jun-14 06:00     16 18 31.48 -14 34 31.1  2.034   5.66   4.38   8.6643
 2007-Jun-14 07:00     16 18 29.18 -14 34 37.9  2.694   5.66   4.38   8.6845
 2007-Jun-14 08:00 A   16 18 26.90 -14 34 44.6  4.620   5.66   4.39   8.7046

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-15 01:00 C   16 17 50.13 -14 36 46.4  2.573   5.68   4.40   9.0403
 2007-Jun-15 02:00 A   16 17 47.87 -14 36 53.9  1.985   5.68   4.40   9.0605
 2007-Jun-15 03:00     16 17 45.59 -14 37 01.2  1.742   5.68   4.40   9.0807
 2007-Jun-15 04:00     16 17 43.31 -14 37 08.5  1.683   5.68   4.40   9.1009
 2007-Jun-15 05:00     16 17 41.03 -14 37 15.7  1.776   5.68   4.40   9.1212
 2007-Jun-15 06:00     16 17 38.76 -14 37 22.8  2.071   5.69   4.40   9.1415
 2007-Jun-15 07:00     16 17 36.50 -14 37 29.9  2.783   5.69   4.40   9.1617
 2007-Jun-15 08:00 A   16 17 34.27 -14 37 36.8  4.939   5.69   4.40   9.1819

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-16 01:00 Cm  16 16 58.36 -14 39 42.7  2.508   5.70   4.41   9.5177
 2007-Jun-16 02:00 A   16 16 56.14 -14 39 50.4  1.959   5.70   4.41   9.5379
 2007-Jun-16 03:00     16 16 53.91 -14 39 58.0  1.734   5.70   4.41   9.5581
 2007-Jun-16 04:00     16 16 51.68 -14 40 05.5  1.687   5.71   4.41   9.5783
 2007-Jun-16 05:00     16 16 49.45 -14 40 13.0  1.793   5.71   4.41   9.5986
 2007-Jun-16 06:00     16 16 47.24 -14 40 20.3  2.110   5.71   4.41   9.6188
 2007-Jun-16 07:00     16 16 45.04 -14 40 27.6  2.880   5.71   4.41   9.6390
 2007-Jun-16 08:00 A   16 16 42.86 -14 40 34.8  5.308   5.71   4.42   9.6592

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-17 01:00 Cm  16 16 07.84 -14 42 44.8  2.448   5.72   4.43   9.9944
 2007-Jun-17 02:00 Am  16 16 05.68 -14 42 52.7  1.935   5.73   4.43  10.0145
 2007-Jun-17 03:00     16 16 03.50 -14 43 00.5  1.727   5.73   4.43  10.0347
 2007-Jun-17 04:00     16 16 01.32 -14 43 08.3  1.691   5.73   4.43  10.0548
 2007-Jun-17 05:00     16 15 59.15 -14 43 16.0  1.811   5.73   4.43  10.0751
 2007-Jun-17 06:00     16 15 56.99 -14 43 23.5  2.153   5.73   4.43  10.0952
 2007-Jun-17 07:00     16 15 54.85 -14 43 31.0  2.985   5.73   4.43  10.1154
 2007-Jun-17 08:00 A   16 15 52.73 -14 43 38.5  5.737   5.73   4.43  10.1355

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-18 01:00 Cm  16 15 18.65 -14 45 52.5  2.393   5.75   4.44  10.4694
 2007-Jun-18 02:00 Am  16 15 16.55 -14 46 00.7  1.913   5.75   4.44  10.4894
 2007-Jun-18 03:00  m  16 15 14.43 -14 46 08.7  1.720   5.75   4.44  10.5095
 2007-Jun-18 04:00     16 15 12.31 -14 46 16.7  1.697   5.75   4.44  10.5296
 2007-Jun-18 05:00     16 15 10.19 -14 46 24.6  1.831   5.75   4.44  10.5497
 2007-Jun-18 06:00     16 15 08.09 -14 46 32.4  2.198   5.75   4.44  10.5698
 2007-Jun-18 07:00     16 15 06.01 -14 46 40.2  3.100   5.75   4.44  10.5899
 2007-Jun-18 08:00 A   16 15 03.95 -14 46 47.8  6.241   5.75   4.44  10.6099

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-19 01:00 Cm  16 14 30.86 -14 49 05.9  2.343   5.77   4.45  10.9420
 2007-Jun-19 02:00 Am  16 14 28.81 -14 49 14.3  1.893   5.77   4.45  10.9619
 2007-Jun-19 03:00  m  16 14 26.76 -14 49 22.6  1.715   5.77   4.46  10.9819
 2007-Jun-19 04:00     16 14 24.70 -14 49 30.8  1.704   5.77   4.46  11.0019
 2007-Jun-19 05:00     16 14 22.64 -14 49 38.9  1.852   5.77   4.46  11.0219
 2007-Jun-19 06:00     16 14 20.60 -14 49 47.0  2.246   5.77   4.46  11.0418
 2007-Jun-19 07:00     16 14 18.58 -14 49 54.9  3.226   5.78   4.46  11.0617
 2007-Jun-19 08:00 A   16 14 16.58 -14 50 02.8  6.840   5.78   4.46  11.0816

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-20 01:00 Cm  16 13 44.53 -14 52 25.0  2.296   5.79   4.47  11.4114
 2007-Jun-20 02:00 Am  16 13 42.54 -14 52 33.6  1.874   5.79   4.47  11.4312
 2007-Jun-20 03:00  m  16 13 40.54 -14 52 42.1  1.711   5.79   4.47  11.4510
 2007-Jun-20 04:00  m  16 13 38.55 -14 52 50.6  1.711   5.79   4.47  11.4709
 2007-Jun-20 05:00     16 13 36.56 -14 52 58.9  1.875   5.80   4.47  11.4907
 2007-Jun-20 06:00     16 13 34.58 -14 53 07.2  2.297   5.80   4.47  11.5106
 2007-Jun-20 07:00     16 13 32.62 -14 53 15.3  3.363   5.80   4.47  11.5303
 2007-Jun-20 08:00 A   16 13 30.69 -14 53 23.5  7.563   5.80   4.47  11.5500

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-21 01:00 Cm  16 12 59.70 -14 55 49.6  2.252   5.81   4.48  11.8771
 2007-Jun-21 02:00 Am  16 12 57.78 -14 55 58.4  1.857   5.82   4.48  11.8968
 2007-Jun-21 03:00  m  16 12 55.85 -14 56 07.2  1.708   5.82   4.48  11.9164
 2007-Jun-21 04:00  m  16 12 53.92 -14 56 15.9  1.720   5.82   4.48  11.9361
 2007-Jun-21 05:00     16 12 51.99 -14 56 24.4  1.899   5.82   4.48  11.9558
 2007-Jun-21 06:00     16 12 50.08 -14 56 32.9  2.352   5.82   4.48  11.9754
 2007-Jun-21 07:00     16 12 48.19 -14 56 41.3  3.515   5.82   4.48  11.9950
 2007-Jun-21 08:00 A   16 12 46.32 -14 56 49.7  8.448   5.82   4.49  12.0145

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-22 01:00 Cm  16 12 16.45 -14 59 19.8  2.212   5.84   4.49  12.3386
 2007-Jun-22 02:00 Am  16 12 14.59 -14 59 28.8  1.841   5.84   4.49  12.3580
 2007-Jun-22 03:00  m  16 12 12.72 -14 59 37.8  1.706   5.84   4.50  12.3775
 2007-Jun-22 04:00  m  16 12 10.86 -14 59 46.7  1.730   5.84   4.50  12.3970
 2007-Jun-22 05:00     16 12 09.00 -14 59 55.5  1.925   5.84   4.50  12.4165
 2007-Jun-22 06:00     16 12 07.15 -15 00 04.2  2.411   5.84   4.50  12.4360
 2007-Jun-22 07:00     16 12 05.33 -15 00 12.8  3.682   5.84   4.50  12.4553
 2007-Jun-22 08:00 A   16 12 03.53 -15 00 21.4  9.552   5.84   4.50  12.4746

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-23 01:00 Cm  16 11 34.80 -15 02 55.4  2.174   5.86   4.51  12.7954
 2007-Jun-23 02:00 Am  16 11 33.01 -15 03 04.7  1.827   5.86   4.51  12.8146
 2007-Jun-23 03:00  m  16 11 31.21 -15 03 13.9  1.705   5.86   4.51  12.8339
 2007-Jun-23 04:00  m  16 11 29.41 -15 03 23.0  1.741   5.86   4.51  12.8532
 2007-Jun-23 05:00  m  16 11 27.63 -15 03 32.0  1.952   5.86   4.51  12.8724
 2007-Jun-23 06:00     16 11 25.85 -15 03 40.9  2.474   5.86   4.51  12.8917
 2007-Jun-23 07:00     16 11 24.10 -15 03 49.7  3.867   5.87   4.51  12.9108

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-24 01:00 Cm  16 10 54.81 -15 06 36.4  2.139   5.88   4.52  13.2470
 2007-Jun-24 02:00 Am  16 10 53.09 -15 06 45.9  1.814   5.88   4.52  13.2660
 2007-Jun-24 03:00  m  16 10 51.36 -15 06 55.3  1.705   5.88   4.52  13.2851
 2007-Jun-24 04:00  m  16 10 49.64 -15 07 04.6  1.752   5.89   4.52  13.3041
 2007-Jun-24 05:00  m  16 10 47.92 -15 07 13.9  1.982   5.89   4.52  13.3232
 2007-Jun-24 06:00     16 10 46.22 -15 07 23.0  2.542   5.89   4.52  13.3422
 2007-Jun-24 07:00     16 10 44.54 -15 07 32.1  4.073   5.89   4.52  13.3611

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-25 01:00 Cm  16 10 16.52 -15 10 22.8  2.107   5.91   4.53  13.6932
 2007-Jun-25 02:00 Am  16 10 14.87 -15 10 32.5  1.802   5.91   4.53  13.7120
 2007-Jun-25 03:00  m  16 10 13.22 -15 10 42.1  1.706   5.91   4.53  13.7308
 2007-Jun-25 04:00  m  16 10 11.57 -15 10 51.7  1.765   5.91   4.53  13.7496
 2007-Jun-25 05:00  m  16 10 09.92 -15 11 01.1  2.013   5.91   4.53  13.7684
 2007-Jun-25 06:00     16 10 08.29 -15 11 10.4  2.614   5.91   4.53  13.7872
 2007-Jun-25 07:00     16 10 06.69 -15 11 19.7  4.304   5.91   4.53  13.8059

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-26 01:00 Cm  16 09 39.97 -15 14 14.5  2.078   5.93   4.54  14.1336
 2007-Jun-26 02:00 Am  16 09 38.40 -15 14 24.4  1.792   5.93   4.54  14.1521
 2007-Jun-26 03:00  m  16 09 36.81 -15 14 34.2  1.708   5.93   4.54  14.1707
 2007-Jun-26 04:00  m  16 09 35.23 -15 14 43.9  1.779   5.93   4.54  14.1893
 2007-Jun-26 05:00  m  16 09 33.66 -15 14 53.6  2.046   5.93   4.55  14.2078
 2007-Jun-26 06:00  m  16 09 32.11 -15 15 03.1  2.692   5.93   4.55  14.2264
 2007-Jun-26 07:00     16 09 30.58 -15 15 12.6  4.563   5.93   4.55  14.2448

*..... Elevation Cut-off Requested .....* 


*..... Daylight Cut-off Requested .....* 

 2007-Jun-27 01:00 Cm  16 09 05.20 -15 18 11.3  2.050   5.95   4.55  14.5679
 2007-Jun-27 02:00 Am  16 09 03.69 -15 18 21.4  1.783   5.95   4.56  14.5862
 2007-Jun-27 03:00  m  16 09 02.18 -15 18 31.5  1.710   5.95   4.56  14.6045
